A side-by-side look at Shorter.gg, Bitly, TinyURL, and Linktree — the same features, one table. Prefer a deeper one-on-one? See the individual comparisons pages.
| Feature | Shorter.gg | Bitly | TinyURL | Linktree |
|---|---|---|---|---|
| Branded short links | ||||
| Branded/custom domain | Paid plans | Limited | Paid plans | |
| QR code generator | Basic | |||
| Link-in-bio page | ||||
| Click analytics | Not on free links | |||
| Password-protected links | — | |||
| Deep linking to apps | Enterprise-focused | |||
| Developer API | — | Limited | ||
| Free plan | Yes, limited |
A dash (—) means that feature isn't a headline part of that platform's offering, based on their publicly documented plans — not that it's categorically unavailable.
Create short links, QR codes, and bio pages free — no credit card required.